Property Attributes
- ID#22620010
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson
- Zip85756
- StyleContemporary
- Year Built2024
- Taxes$ 2681
- Price$ 374,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
*VA Assumable for qualifed buyers!* Welcome home to this inviting La Estancia property featuring a bright, open layout perfect for everyday living and entertaining. The spacious great room flows seamlessly into the dining area and kitchen, complete with white cabinetry, stainless steel appliances, generous counter space, and a large breakfast bar. Neutral finishes and abundant natural light create a fresh, welcoming feel throughout. Step outside to a low-maintenance backyard with artificial turf and an extended patio, perfect for enjoying Tucson's beautiful views. Conveniently located near shopping, dining, parks, this home offers comfort, convenience, and easy Arizona living.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesquite Elementary School | Desert Sky Middle School | Vail Dist Opt High School |
General Features
| Living Area | 1630 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave |
| Zoning | Tucson - PAD-7 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Slab |
| Architectural Style | Contemporary |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2024 |
| View | Mountain(s) |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141432160 |
| Community Features | Pool,Fitness Center |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | La Estancia De Tucson (1-330) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown, take I-10 E to the Wilmot exit and turn left, head N on N Wilmot Rd approx 1/2 mile to E Camino Boleadoras, turn right. Head E on approx 1/2 mile to E Via Arroyo Largo, turn right. Then |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Military Airport Vcty |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4816 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesquite |
| Land Lease Y/N | No |
| Tax Annual Amount | 2681 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LA ESTANCIA DE TUCSON PHASE 2 PARCEL 2 LOT 22 SQ20203460716 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Masonry |
| Parking Features | None |
| Lot Features | Adjacent to Wash,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1630 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85756
In The Neighborhood
Tucson
$ 440,000
- Type
- Single Family
- Size
- 2,633 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart Advantage Group
Tucson
$ 399,900
- Type
- Single Family
- Size
- 2,694 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Southern Arizona