Property Attributes
- ID#22608496
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson
- Zip85756
- StyleRanch
- Year Built2023
- Taxes$ 2611
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Built in 2023 and move-in ready, this energy-efficient home is located in southeast Tucson just minutes from Davis-Monthan AFB, the Amazon Fulfillment Center, Raytheon, and Tucson International Airport, offering convenient access to major employers and an easy commute. Open-concept floorplan with upgraded cabinets, stainless steel appliances, and refrigerator, washer, and dryer included. Energy-efficient features include spray foam insulation, multi-speed HVAC, and advanced air filtration for lower utility costs. Located in the Vail School District with parks, walking paths, and quick access to I-10, shopping, and dining. Skip the wait for new construction and move right into this clean, modern home.
| Elementary School | Middle School | High School |
|---|---|---|
| Mesquite Elementary School | Desert Sky Middle School | Mica Mountain High School |
General Features
| Living Area | 1467.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - PAD-7 |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Alarm Installed,Alarm Leased,Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2023 |
| View | Residential |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-43-1610 |
| Community Features | Pool,Park |
| Accessibility | Smart Panel,Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | La Estancia De Tucson (1-330) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 & Wilmot Rd - South on Wilmot,East on Camino Boleadoras into La Estancia,follow to Via Bombachas,South to Via Boca Grande,then to Via Perfecta. |
| High School | Mica Mountain |
| City | Tucson |
| Disclosures | Military Airport Vcty,Seller Prop Disclosure |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4835.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mesquite |
| Land Lease Y/N | No |
| Tax Annual Amount | 2611.12 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c3cb3243-3b6d-4bde-aa02-ebbbce2e94ea?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | La Estancia De Tucson Phase 2 Parcel 1 Lot 161 Sq20203460699 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1467.0 |
| Lot Dimensions | 40x110 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85756
In The Neighborhood
Tucson
$ 440,000
- Type
- Single Family
- Size
- 2,633 SqFt
- Rooms
- 4 Beds + 2.5 Baths
HomeSmart Advantage Group
Tucson
$ 399,900
- Type
- Single Family
- Size
- 2,694 SqFt
- Rooms
- 4 Beds + 3 Baths
Keller Williams Southern Arizona