Property Attributes
- ID#22622338
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodOther-Unknown
- Zip85621
- StyleRanch
- Year Built1972
- Taxes$ 1551
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2673
- Lot Size0.25 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Two story home with two city lots! 3 bedrooms on main floor with fireplace and one bedroom downstairs with living room and fireplace, 4.5 baths, laundry room, extended nice covered patios, two A/C units! Second lot a plus! 2 outside storage areas connected to the house.
| Elementary School | Middle School | High School |
|---|---|---|
| AJ Mitchell Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 2673.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Zoning | Nogales - SFR4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Slump Block |
| Year Built | 1972 |
| View | Residential,Sunset |
| Township | 24 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 101-35-033A |
| Community Features | Paved Street,Sidewalks,Street Lights |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Other/Unknown |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Grand Avenue,turn west onto Ellis Street,turn south on Sonoita Avenue to house on left. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Lead-Based Paint |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10700.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | AJ Mitchell |
| Land Lease Y/N | No |
| Tax Annual Amount | 1551.38 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Wise Lot 2 And 3 Blk 11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Other,Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block,Wrought Iron |
| Lot Features | East/West Exposure,Subdivided |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 2673.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool