Property Attributes
- ID#22622234
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson (1-330)
- Zip85756
- StyleSpanish
- Year Built2016
- Taxes$ 2799
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover this lovely residence in the La Estancia Community! Featuring 3 beds, 2 baths, a low-care landscape, a 2-car garage, and an inviting porch. Inside, you'll find abundant natural light, high ceilings, plush carpet & tile floors t/out, and an excellent open-concept floor plan connecting the living room and eat-in kitchen. The kitchen boasts ample wood cabinets, quartz countertops, recessed lighting, a pantry, SS appliances, and an island w/breakfast bar. Sliding glass doors promote easy indoor-outdoor living. Highlighted by a bay window, the sizable primary bedroom includes a private bath w/dual sinks, a glass-enclosed tiled shower, and a walk-in closet. Outside, the backyard offers plenty of space to create your own private retreat for relaxing and entertaining. Don't miss this gem!
General Features
| Living Area | 1630 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Tucson - PAD |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Spanish |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2016 |
| View | Residential,Sunset,Desert |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 141-36-1620 |
| Community Features | Paved Street,Pool,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | La Estancia De Tucson (1-330) |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tucson I-10 east, exit on Wilmot Rd, turning left. Turn right onto Camino Boleadoras into the La Estancia community. Follow road to the left onto Via Bombachas, left on Via Boca Grande to home. |
| High School | Vail Dist Opt |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Vail |
| MLS Area | Upper Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5184 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cotton Wood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2799.65 |
| Middle/Junior High School | Desert Sky |
| Lease Renewal Y/N | No |
| MLS Area Minor | Upper Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:141090390 /La Estancia De Tucson Lot 162 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1630 |
| Lot Dimensions | 45'x115'x45'x115' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool