Property Attributes
- ID#22621659
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Northeast
- NeighborhoodQuail Creek II Unit 16
- Zip85614
- StyleSouthwestern
- Year Built2003
- Taxes$ 3931
- Price$ 495,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2195
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Exceptional Quail Creek living awaits! This impeccably maintained 2,195 sq. ft. residence blends sophisticated upgrades with effortless indoor-outdoor living. A NEW ROOF (2025) and PAID-FOR SOLAR add exceptional value. The private backyard retreat features a 2019 pool with cascading waterfalls, while the inviting year-round Sun Room extends the living space. Enjoy granite countertops, plantation shutters, a custom primary shower, 4' garage extension, epoxy flooring, gutters, and more. A striking paver driveway and elegant gated courtyard entry set the tone. Beautifully appointed, move-in ready, and truly exceptional!
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Optional High School |
General Features
| Living Area | 2195.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Gas,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Disposal,Desk,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Sahuarita - SP |
| HOA Fee | 276.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Gated Community,Street Maint |
| Patio/Porch Features | Ramada,Screened,Enclosed,Patio |
| Architectural Style | Southwestern |
| Pool Features | Conventional,Heated,Solar Cover |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Residential |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 304821350 |
| Community Features | Rec Center,Putting Green,Pickleball,Paved Street,Spa,Pool,Tennis Court(s),Fitness Center,Gated,Lake |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Sauna,Recreation Room,Security,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Quail Creek II Unit 16 |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Quail Crossing Blvd. Left at 4-Way Stop,Right on Old Adobe,Right on Ensign,home is on the corner. |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure |
| Association Name | Quail Creek POA |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10183.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 3931.0 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.homes.com/property/2500-e-ensign-way-green-valley-az-unit-16/15rtgtzc1lhxw/?dk=gtcreq8ex3m7q&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Quail Creek II Unit 16 Lot 95 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Vaulted Ceiling(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters,Bay Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard,Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Extended Length,Oversized |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.23 |
| Spa | Yes |
| Building Area Total | 2195.0 |
| Lot Dimensions | 105.77x83.14x132.23x35.19 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool