Property Attributes
- ID#22618629
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley North
- NeighborhoodLos Arroyos Del Este Resub
- Zip85614
- StyleTerritorial
- Year Built2005
- Taxes$ 1948
- Price$ 274,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to Los Arroyos in Sahuarita, where comfort, convenience, and low-maintenance living come together. Situated in a welcoming community, this well-maintained home is just a short stroll from shopping, dining, and everyday amenities. Inside, you'll find beautiful white tile flooring throughout, creating a bright and clean look. The well-appointed kitchen features sleek laminate countertops, stainless steel appliances, and ample cabinet space, making meal preparation both functional and enjoyable. The spacious primary suite is tucked away at the rear of the home. The primary retreat includes a generous walk-in closet and a well-sized ensuite bathroom. Step outside to a nicely landscaped backyard featuring pavers, artificial turf, and decorative gravel for an attractive, low-maintenance outdoor living space. Additional peace of mind comes with a newer HVAC system installed in 2022. Whether you're searching for your first home, looking to downsize, seeking a seasonal Arizona retreat, or adding to your investment portfolio, this home offers the perfect blend of style, comfort, and convenience. Don't miss your opportunity to make this charming Southern Arizona property your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Sahuarita Elementary School | Sahuarita Middle School | Sahuarita High School |
General Features
| Living Area | 1258 |
|---|---|
| Heating | Gas Pac,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher |
| Zoning | Sahuarita - B1 |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Territorial |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | None |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303462480 |
| Community Features | Paved Street,Sidewalks,Park |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Los Arroyos Del Este Resub |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-19, exit Duval Mine Rd and go East. Left on Calle Valle Verde, first left on Calle Arroyo Norte, left on Copper Point Dr to Cholla Crest Dr- on the corner. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4907 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Sahuarita |
| Land Lease Y/N | No |
| Tax Annual Amount | 1948 |
| Middle/Junior High School | Sahuarita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=63JKhMGxH1C |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LOS ARROYOS DEL ESTE RESUB LOT 189 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | None |
| Lot Features | Decorative Gravel,Shrubs,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1258 |
| Lot Dimensions | 45 x 115 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool