Property Attributes
- ID#22616037
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley North
- NeighborhoodLos Arroyos Del Este Resub
- Zip85614
- StyleSouthwestern
- Year Built2004
- Taxes$ 2252
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1529
- Lot Size0.11 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Step inside and feel right at home in this spacious 4-bedroom, 2.5-bath residence featuring fresh interior paint and a thoughtfully designed floor plan. The open-concept great room flows into the kitchen, complete with all appliances and a pantry for extra storage. A convenient half bath and large under-the-stairs storage closet are located downstairs. Upstairs, you'll find three secondary bedrooms, a full bath, and a primary suite with a private en-suite bathroom. The upstairs laundry closet adds everyday convenience. Enjoy the large backyard with mature trees, a 2-car garage, low HOA fees, and a location close to shopping, dining, and I-19 for easy commuting.
| Elementary School | Middle School | High School |
|---|---|---|
| Wrightson Ridge Elementary School | Wrightson Ridge Middle School | Sahuarita High School |
General Features
| Living Area | 1529 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Sahuarita - CB1 |
| HOA Fee | 37 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2004 |
| View | Residential |
| Township | 17 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 303-46-3250 |
| Community Features | Paved Street,Sidewalks,Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Los Arroyos Del Este Resub |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | I19 to Duval Mine Rd. East on Duval. Lft at light onto Calle Valle Verde. Left onto Arroyo Norte. Left onto Dusk View Dr. Right onto Emerald Key to address. |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Sahuarita |
| MLS Area | Green Valley North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4617 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Wrightson Ridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 2252.53 |
| Middle/Junior High School | Wrightson Ridge |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:303460560 /Los Arroyos Del Este Resub Lot 266 |
| New Construction | None |
| AttributionContact | 520-591-4208 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.11 |
| Spa | No |
| Building Area Total | 1529 |
| Lot Dimensions | 40x115xx40x115 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool