Property Attributes
- ID#22616982
- TypeLand
- Listing Status Active
- CountySANTA CRUZ
- CityRio Rico
- AreaSCC-Rio Rico West
- NeighborhoodRio Rico Estates 13
- Zip85648
- StyleResidential
- Taxes$ 106
- Price$ 7,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.51 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Half acre building site. Paved roads, quite West side location.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Sewer | Other |
|---|---|
| Zoning | SCC - R-2 |
| View | Sunrise,Mountain(s) |
| Topography | Sloped |
| Township | 23 |
| Unit Number | 3 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 115-16-134 |
| Community Features | Exercise Facilities,Jogging/Bike Path,Rec Center,Walking Trail |
| County | Santa Cruz |
| Property Type | Land |
| HOA | false |
| Subdivision Name | Rio Rico Estates 13 |
| Garage Y/N | No |
| Status | Active |
| Directions | West Frontage Rd. to Calle Calabasas, Right on Via Papagayo, stay left at the Y to get onto Paseo Picamaderos to address. |
| High School | Rio Rico High School |
| City | Rio Rico |
| Disclosures | Seller Prop Disclosure |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Rio Rico West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215 |
| Carport Y/N | No |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 106.98 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Rio Rico West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Rio Rico Estates Unit No.13 Lot 3 Of Blk 119 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Water Source | Water Company |
| Lot Size Area | 0.51 |
| Lot Dimensions | see attached map |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool