Property Attributes
- ID#22323723
- TypeLand
- Listing Status Active
- CountySANTA CRUZ
- CityRio Rico
- AreaSCC-Rio Rico West
- NeighborhoodRio Rico Estates 13
- Zip85648
- StyleResidential
- Taxes$ 103
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.66 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful piece of land with breath taking views and enough space to build the home of your dreams. Utilities are already in the area so what's stopping you from coming and looking at the site of your new home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Pena Blanca Elementary | Calabasas Middle School | Rio Rico High School |
General Features
| Sewer | Other,None |
|---|---|
| Zoning | SCC - R-2 |
| View | Sunset,Panoramic,Sunrise,Mountain(s),Rural |
| Township | 23 |
| Unit Number | 9 |
| Property Subtype | Residential |
| Tax Year | 2022 |
| Parcel Number | 115-16-167 |
| Community Features | None |
| HOA Fee 2 | 0.0 |
| County | Santa Cruz |
| Property Type | Land |
| HOA | No |
| Subdivision Name | Rio Rico Estates 13 |
| Garage Y/N | No |
| Status | Active |
| Directions | Starting at I-19/Rio Rico Dr,Take exit 17,West on Rio Rico Dr,South on Camiono Caralampi,East on Paseo Venado,South on Calle Calabasas,West on Via Papagayo,South on Paseo Picamaderos,West on Paseo Ad |
| High School | Rio Rico High School |
| City | Rio Rico |
| Disclosures | Unknown,Seller Prop Disclosure |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Rio Rico West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115869.0 |
| Carport Y/N | No |
| Elementary School | Pena Blanca Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 103.3 |
| Middle/Junior High School | Calabasas Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Rio Rico West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Rio Rico Estates Unit No. 13 Lot 9 Of Blk 120 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | East/West Exposure,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 2.66 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.66 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool