Property Attributes
- ID#22621690
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodUnsubdivided
- Zip85742
- StyleRanch
- Year Built1994
- Taxes$ 4705
- Price$ 1,065,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3383
- Lot Size1.31 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautiful ranch-style home on 1.31 acres with a private guest house, sparkling pool, OWNED SOLAR and stunning mountain, sunrise and sunset views! The main home's split floor plan features tall ceilings, travertine flooring and a wood-burning fireplace in the spacious great room. The beautifully updated kitchen is perfect for entertaining. The primary suite offers a gas fireplace, dual sinks, a jetted tub and separate walk-in shower. The guest house includes a beautiful kitchen, stained concrete floors throughout, a seating area/living room, one full bedroom and one full bathroom. Its heated and cooled 1.5-car garage also features a half bath, making it ideal for a workshop, gym or additional flex space. Enjoy mature vegetation, plenty of outdoor space and a dedicated outdoor play area for the kids. The main home includes a 2-car garage, while the metal roof adds durability and low maintenance to this exceptional property!
| Elementary School | Middle School | High School |
|---|---|---|
| Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 3383 |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Built-Up - Reflect,Metal |
| Appliances | Disposal,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - CR1 |
| Garage Spaces | 3.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1994 |
| View | Mountain(s),Sunrise,Sunset |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22502044B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Unsubdivided |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Cortaro Farms & Thornydale North, Hardy East, Rasmussen North to address on West side of road. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 57064 |
| Carport Y/N | No |
| Spa Features | Hot Tub |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 4705 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | N190' E2 S528' SW4 SW4 SE4 EXC E30' 1.31 AC SEC 20-12-13 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Carpet,Stone |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Gas,Wood Burning,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Native Plants,Play Equipment,Courtyard |
|---|---|
| Fencing | Stucco Finish,Wrought Iron |
| Parking Features | Workshop in Garage,Other,Electric Door Opener,Circular Driveway |
| Lot Features | East/West Exposure,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Other,Water Company |
| Lot Size Area | 1.31 |
| Spa | No |
| Building Area Total | 3383 |
| Lot Dimensions | 173x299x173x299 |
| Lot Size Acres | 1.31 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85742
In The Neighborhood
Tucson
$ 1,150,000
- Type
- Single Family
- Size
- 3,042 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Tierra Antigua Realty
Tucson
$ 1,750,000
- Type
- Single Family
- Size
- 5,749 SqFt
- Rooms
- 5 Beds + 5 Baths
Tierra Antigua Realty
Tucson
$ 1,125,000
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Keller Williams Southern Arizona