Property Attributes
- ID#22616097
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityRio Rico
- AreaSCC-Rio Rico West
- NeighborhoodRio Rico Estates 9
- Zip85648
- StyleModern
- Year Built2026
- Taxes$ 153
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2580
- Lot Size0.9 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perched on a spacious 0.90-acre lot, this exceptional custom-built two-story home is designed to showcase its breathtaking panoramic views from nearly every angle. Expansive balconies provide the perfect setting to enjoy spectacular sunrises, colorful sunsets, and the surrounding mountain scenery. Inside, the thoughtfully designed floor plan blends comfort and elegance with quality craftsmanship, generous living spaces, and abundant natural light. Whether you're entertaining guests or enjoying a quiet evening overlooking the natural Arizona landscape, this one-of-a-kind home offers the perfect balance of luxury, privacy, and unforgettable views.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Living Area | 2580 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fans |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Exhaust Fan,Microwave,Refrigerator |
| Zoning | SCC - R-1 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Other,Covered,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Frame - Stucco |
| Year Built | 2026 |
| View | Mountain(s),Sunrise,Sunset,Panoramic |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 115-10-089 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Rio Rico Estates 9 |
| Facing Direction | Southwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 22 for Peck Canyon Rd. Turn right on Peck Canyon Rd. Turn left onto W Frontage Rd. Turn right onto Camino Hombre De Oro. Turn right onto Calle Tubatana. |
| High School | Rio Rico High School |
| City | Rio Rico |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Rio Rico West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38986 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 153.22 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Rio Rico West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/00308b27-e1c7-40fc-8c90-3ebe0be678d1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Rio Rico Estates Unit No.9 Lot 89 Of Blk 166 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Storage,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Fencing | None |
| Parking Features | Electric Door Opener |
| Lot Features | Hillside Lot |
| Water Source | Water Company |
| Lot Size Area | 0.9 |
| Spa | No |
| Building Area Total | 2580 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.9 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool