Property Attributes
- ID#22613757
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityTubac
- AreaSCC-Tubac East
- NeighborhoodBarrio de Tubac
- Zip85646
- StyleSouthwestern
- Year Built2005
- Taxes$ 3683
- Price$ 449,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1786
- Lot Size0.18 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your own Tubac retreat! Perfectly situated on a desirable corner lot in the sought-after Barrio de Tubac Trails Head community, this beautifully maintained 2-bedroom, 2-bath home offers the perfect blend of Southwestern charm, comfort, and effortless living. Step through the private walled courtyard and discover an inviting outdoor oasis designed for entertaining and relaxation. The expansive pergola-covered patio creates the perfect setting for morning coffee, sunset dinners, or gathering with friends under the Arizona sky. Whether you're looking for a full-time residence, seasonal getaway, or lock-and-leave lifestyle, this exceptional Tubac home delivers comfort, character, and an unbeatable location in one of Southern Arizona's most charming communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Living Area | 1786 |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | SCC - MF |
| HOA Fee | 87 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Southwestern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2005 |
| View | Mountain(s),Residential,Sunrise,Sunset |
| Township | 21 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 112-44-263 |
| Community Features | Park,Walking Trail |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Barrio de Tubac |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | TAKE EXIT 34 TUBAC, GO TOWARDS EAST FRONTAGE ROAD, AT STOP SIGN CONTINUE FORWARD TOWARDS PASEO TUMACACORI, TURN RIGHT ON GEARY ROAD, PROPERTY WILL BE ON THE LEFT. |
| High School | Rio Rico High School |
| City | Tubac |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Tubac East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7832 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mountain View Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3683.42 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Tubac East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Trails Head At Barrio De Tubac Lot 6 Aka: San Miguel Patio Ho Mes Phase III |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Barbecue,Native Plants |
|---|---|
| Fencing | Wrought Iron,Slump Stone |
| Lot Features | Adjacent to Wash,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front |
| Water Source | Water Company |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1786 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Portfolio Homes are identified with the MLSSAZ IDX Logo. All Information Is