Property Attributes
- ID#22611229
- TypeLand
- Listing Status Active
- CountyPIMA
- CitySahuarita
- AreaGreen Valley Northeast
- NeighborhoodStone House Phase II
- Zip85629
- StyleResidential
- Taxes$ 746
- Price$ 140,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.82 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This lot offer great views. All the utilities are at the lot line. Nice pie shaped lot at the end of the cul-de-sac. Grading plan in documents section. Terrific lot in the Stone House community made up of 253 acres. Just a short drive from shopping, hiking and other amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Optional High School |
General Features
| Utilities | Location |
|---|---|
| Zoning | Sahuarita - SP |
| HOA Fee | 111.0 |
| Association Fee Includes | Street Maint,Trash |
| View | Residential,Sunset,Sunrise,Mountain(s) |
| Township | 18 |
| Unit Number | 176 |
| Property Subtype | Residential |
| Tax Year | 2025 |
| Parcel Number | 304-84-1780 |
| Community Features | Walking Trail |
| HOA Fee 2 | 0.0 |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Land |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Stone House Phase II |
| Garage Y/N | No |
| Status | Active |
| Directions | I-19 S to Duval Mine Rd exit turn left go .6 mi. turn right at Quail Xing Blvd go 2 mi. turn right at Campbell Ave continue .8 mi. turn left on Quail Xing Blvd go 1.3 mi. to Old Stone House Tr to gat |
| High School | Optional |
| City | Sahuarita |
| Disclosures | Soil Analysis,Site Plan,Public report,Plat Map |
| Association Name | Stone house HOA |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35697.0 |
| Carport Y/N | No |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 746.0 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | STONE HOUSE PHASE II LOT 176 |
| New Construction | None |
| Heating@Core.Permissions | None |
| HeatingYN@Core.Permissions | None |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Subdivided,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.82 |
| Lot Dimensions | Irregular - Pie Shaped |
| Lot Size Acres | 0.82 |
| Road Surface Type | Paved |
| Lot Size Source | Other |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| ExteriorFeatures@Core.Permissions | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool