Property Attributes
- ID#22609092
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityTubac
- AreaSCC-Tubac West
- NeighborhoodSilver Spur Ranchettes
- Zip85646
- StyleSanta Fe,Southwestern
- Year Built1992
- Taxes$ 8136
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3623
- Lot Size4.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located above the artists' and bird watchers' paradise of Tubac, Arizona, this southwestern-style home is set on 4.1 acres, enough for horses or other livestock. The entire property is enclosed by a combination of an artistically welded steel fence (40%) and a closely positioned barbed-wire fence (60%) that excludes cattle and javelina. A rolling steel gate encloses the driveway, and two additional steel gates provide access along the perimeter. The home features expansive open-sky views of the Santa Rita Mountains to the east and the Tumacacori Mountains to the west. In the main residence, oversize windows in the living room, foyer, and kitchen overlook a veranda with outside dining and seating areas. The west-facing dining room looks over the courtyard entrance to the home. The large beamed living room and primary bedroom in the main house feature kiva-style fireplaces, one gas and the other wood-burning. A nearly wall-sized picture window in the primary bedroom allows viewing of the more than 70 species of birds that come to feeders. A large walk-in closet is a feature of the primary bathroom. Most large windows in the home have outside electric rolling shades. A two-car garage attached to the main house contains built-in shelves that provide ample storage. An enclosed courtyard with mature landscaping faces the Santa Rita Mountains and surrounds a pool, spa, and grilling station. Much of the acreage outside the walled areas has mature trees and other desert plants. An attached casita with a kitchenette and full bath offers privacy and flexibility for guests or multi-generational households. An attached but separate building contains two large rooms and a half-bath that are currently used as offices and art/music studios but can be used as bedrooms. A center room with numerous cabinets, drawers, and shelves has been used as a darkroom. An expansive RV garage and workshop are major features of this building.
| Elementary School | Middle School | High School |
|---|---|---|
| San Cayetano Elementary | Coatimundi Middle School | Rio Rico High School |
General Features
| Living Area | 3623 |
|---|---|
| Sewer | Septic Tank |
| Heating | Mini-Split,Forced Air,Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Zoned,Ceiling Fans |
| Utilities | Pre-Wired Tele Lines |
| Roof | Foam,Membrane |
| Appliances | Disposal,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Dishwasher,Electric Oven,Gas Cooktop,Lazy Susan,Microwave,Refrigerator,Reverse Osmosis |
| Zoning | SCC - GR |
| Garage Spaces | 2 |
| Patio/Porch Features | Paver,Slab,Covered,Patio |
| Architectural Style | Santa Fe,Southwestern |
| Pool Features | Conventional,Solar Heat,Heated |
| Security Features | Security Gate,Alarm Installed,Prewired,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Masonry Stucco,Stucco Finish |
| Year Built | 1992 |
| View | Mountain(s),Sunset,Desert,Panoramic,Rural |
| Township | 21 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 113-04-014 |
| Community Features | Paved Street,Horses Allowed,Walking Trail |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Silver Spur Ranchettes |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Head South on I-19 S, Take exit 40 toward Chavez Siding Rd, Turn right onto Chavez Siding Rd, Turn left onto I-19 Frontage Rd, Turn right onto Cll Palo Parado, Turn right onto Pimeria Alta, Turn right |
| High School | Rio Rico High School |
| City | Tubac |
| Disclosures | Easements |
| High School District | Santa Cruz Valley United School District #35 |
| MLS Area | SCC-Tubac West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 180338 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | San Cayetano Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 8136.24 |
| Middle/Junior High School | Coatimundi Middle School |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Tubac West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://waterfallmedia.aryeo.com/videos/019d4277-66c6-72bf-81ac-b3881b85509c?v=470 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sub Silver Spur Ranchettes Lot 3 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Walk-In Closet(s),Entrance Foyer,Kitchen Island |
|---|---|
| Flooring | Mexican Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Living Room,Bee Hive,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Pantry | Closet |
| Reverse Osmosis | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Fountain,Native Plants,Courtyard |
|---|---|
| Fencing | Other,Barbed Wire |
| Parking Features | Other,Electric Door Opener,RV Access/Parking,Attached Garage Cabinets,Separate Storage Area |
| Lot Features | Waterfall,Hillside Lot,East/West Exposure,Elevated Lot,Graded,Shrubs,Sprinkler/Drip,Vegetable Garden,Decorative Gravel,Sprinklers In Front,Corner Lot |
| Water Source | Other,Pvt Well (Registered),Private,Well |
| Lot Size Area | 4.14 |
| Spa | No |
| Building Area Total | 3623 |
| Lot Dimensions | 540'x288'x525'x233' |
| Lot Size Acres | 4.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Intercom,Satellite Dish,Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Portfolio Homes are identified with the MLSSAZ IDX Logo. All Information Is