Property Attributes
- ID#22607582
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Southeast
- NeighborhoodPasadera
- Zip85614
- StyleTerritorial,Southwestern
- Year Built2004
- Taxes$ 5822
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2871
- Lot Size4.52 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
2871 Sq. Ft. Home Built in 2004. Santa Rita Mtn. Views! 4.52 acres, 3 bdrm, 2.5 ba, LR, TV Room, DR & Eat-In Kitchen. Salt Water Pool, 3 Car Garage with Lots of Storage. Two New Furnaces & Two New A/C Units installed 01/09/26 ! New Water Softener & RO System Installed on 03/09/26. Roof Inspected as Preventative Maintenance on 07/09/26. ADT Security System Active. Active pest control contract/sprayed every other month.
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Optional High School |
General Features
| Living Area | 2871 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Dual,Ceiling Fans |
| Roof | Built-Up - Reflect,Tile |
| Appliances | Disposal,Dishwasher,Electric Oven,Exhaust Fan,Gas Cooktop,Microwave,Refrigerator |
| Zoning | Pima County - RH |
| HOA Fee | 39 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Territorial,Southwestern |
| Pool Features | Conventional,Heated,Salt Water |
| Security Features | Fire Sprinkler System,Alarm Installed,Smoke Detector(s) |
| Construction Materials | Masonry Stucco,Wood Frame,Stucco Finish |
| Year Built | 2004 |
| View | Mountain(s),Sunrise,Sunset,Desert,Panoramic |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-81-0030 |
| Community Features | Paved Street |
| Accessibility | Level |
| Assoc Fee Paid Per | Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pasadera (1-29) |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Continental Road in Green Valley, go right (or left if coming from S. Old Nogales Hwy.) on E. White House Canyon Rd. (Road to Madera Canyon), right on S. Camino De La Canoa, left on E. Corte Pasa |
| High School | Optional |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Pasadera |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Southeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 196891 |
| Carport Y/N | No |
| Spa Features | Conventional |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 5822 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Southeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/vplzrjf6fk89yub7k5ls3/APYvpELrN4XiHNzKJ_01ves?dl=0&e=1&preview=Video.mp4&rlkey=y8zmfwed6u470otvbwzlxupbi&st=c30fbpqo |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:304189400 /Pasadera Lot 3 Cagrd |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Gas,Great Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Fountain,Courtyard |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Attached Garage Cabinets |
| Lot Features | Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 4.52 |
| Spa | No |
| Building Area Total | 2871 |
| Lot Dimensions | IRR X IRR |
| Lot Size Acres | 4.52 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than REMAX Portfolio Homes are identified with the MLSSAZ IDX Logo. All Information Is