Property Attributes
- ID#22605589
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Northwest
- NeighborhoodLas Campanas Villiage Phase II
- Zip85614
- StyleRanch
- Year Built2005
- Taxes$ 2266
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Discover Easy Living in Las Campanas Tucked behind the gates of Las Campanas, this beautifully maintained home backs to a peaceful, HOA-maintained lawn -- offering the kind of quiet, low-upkeep setting that's perfect for your next chapter. With 2 bedrooms, 2 baths, and a spacious 2-car garage, there's room for guests, hobbies, or a home office, all on one comfortable level. What truly sets this home apart is the freedom it offers. The HOA takes care of it all: front and rear yard landscaping, exterior painting, roof repair and maintenance, trash and recycling service, street upkeep, and even an insurance policy on the structure itself. Cable TV is included too, with HBO and Showtime, so you can settle in and enjoy more of what you love. Lovingly cared for and move-in ready,
| Elementary School | Middle School | High School |
|---|---|---|
| Continental Elementary School | Continental Middle School | Sahuarita High School |
General Features
| Living Area | 1680 |
|---|---|
| Heating | Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Tile |
| Appliances | Disposal,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - SP |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Association Fee Includes | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Gated Community,Roof Repair,Roof Replacement,Street Maint,Trash,Pest Control |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 2005 |
| View | Residential,Sunrise |
| Township | 18 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 304-76-8910 |
| Community Features | Paved Street,Gated,Sidewalks,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Las Campanas Villiage Phase II (112-219) |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Esperanza/Desert Dell, Desert Bell to, Right on Glenberry, Left on Shadow Wood, Right on Cedar Bend, Right on Knotwood |
| High School | Sahuarita |
| City | Green Valley |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Continental Elementary School District #39 |
| MLS Area | Green Valley Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5271 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Continental |
| Land Lease Y/N | No |
| Tax Annual Amount | 2266.56 |
| Middle/Junior High School | Continental |
| Lease Renewal Y/N | No |
| MLS Area Minor | Green Valley Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:30476019A /Las Campanas Village Phase II Lot 214 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Borders Common Area,East/West Exposure,Decorative Gravel |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1680 |
| Lot Dimensions | 76'x96'x36'x95' |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool